Launch
Perfect for students and solopreneurs who need fast support with predictable pricing.
- 2 priority incidents / month
- Remote monitoring for 3 devices
- Portal access for real-time updates
$89 / month
Transparent pricing
No hidden fees. Every repair includes diagnostics, service documentation, and optional API integrations to keep you informed.
| Service | What's included | Turnaround | Investment |
|---|---|---|---|
| Laptop premium diagnostic | Thermal, storage, power, and board telemetry analysis with API-backed report. | 24 hours | $79 |
| Logic board repair | Microsoldering, replacement components, firmware reflash, QA stress testing. | 2-4 days | $229 - $449 |
| Mobile device restoration | Screen, battery, and port service with calibration and performance analytics. | Same-day / mobile lab | $149 - $299 |
| Data rescue & migration | Clean-room workflow with encrypted backups and verified restorations. | 48 hours | $189 - $399 |
| Smart home & network tune-up | Wi-Fi optimization, security hardening, and automation scripts. | Same-day | $159 |
Need something custom? Book a strategy call for project-based pricing and retainer plans.
Perfect for students and solopreneurs who need fast support with predictable pricing.
$89 / month
Designed for teams up to 20 employees needing onsite and remote support coverage.
$299 / month
Tailored for multi-site operations and research labs requiring compliance-ready workflows.
Custom proposal